Evaluation (2020)
Lot $ 52 700,00
Total $ 52 700,00
Occupation delay 45 days
Facade | 13573.50 Meters |
Depth | 3389.40 Meters |
Area | 16962.90 Square meters |
Municipal Taxes | $ 581,00 (Yearly) |
School taxes | $ 6,00 (Yearly) |
Total | $ 587,00 (Yearly ) |
Water supply | None |
Distinctive features | Other Lot with mixed wood |
Proximity | Other For autonomous people Daycare centre Golf course Park - green area Bicycle path Elementary school Alpine skiing High school Cross-country skiing Public transport |
Sewage system | None |
Topography | Sloped Ravine |
Zoning | Commercial activities Industrial activities Residential |
Today's Rates